
| statistics : | |||
| shots on target : | 6 – 5 | ||
| shots off target : | 6 – 13 | ||
| possession (%) : | 44 – 56 | ||
| corner kicks : | 6 – 8 | ||
| offsides : | 7 – 5 | ||
| fouls : | 28 – 19 | ||
| yellow cards : | 8 – 5 | ||
| red cards : | 1 – 0 | ||
| line-ups : | |||
| [ 4-2-3-1 ] | [ 4-2-3-1 ] | ||
| Maarten Stekelenburg | Iker Casillas | ||
| Gregory van der Wiel | Sergio Ramos | ||
| Johnny Heitinga | Gerard Piqué | ||
| Joris Mathijsen | Carles Puyol | ||
| 105′ | Giovanni v. Bronckhorst | Joan Capdevila | |
| Mark van Bommel | Sergio Busquets | ||
| 99′ | Nigel de Jong | 87′ | Xabi Alonso |
| Arjen Robben | Andrés Iniesta | ||
| Wesley Sneijder | Xavi Hernandez | ||
| 71′ | Dirk Kuyt | 60′ | Pedro Rodriguez |
| Robin van Persie | 106′ | David Villa | |
| substitutions : | |||
| 71′ | Eljero Elia | 60′ | Jesus Navas |
| 99′ | Rafael van der Vaart | 87′ | Cesc Fabregas |
| 105′ | Edson Braafheid | 106′ | Fernando Torres |
| coach : | |||
| Bert van Marwijk | Vicente del Bosque | ||
|
|||||
| July 11 | |||||
| AET | Holland | 0 – 1 | Spain | ||
| half-time | (0 – 0) | ||||
| referee : | spectators : | ||||
| Howard Webb (England) | 84,490 | ||||
| match details : | |||||
| 15′ | R.v. Persie |
||||
| 17′ | C. Puyol |
||||
| 22′ | M.v. Bommel |
||||
| 23′ | S. Ramos |
||||
| 28′ | N.d. Jong |
||||
| 54′ | G.v. Bronckhorst |
||||
| 57′ | J. Heitinga |
||||
| 67′ | J. Capdevila |
||||
| 84′ | A. Robben |
||||
| 110′ | J. Heitinga |
||||
| 112′ | G.v.d. Wiel |
||||
| 117′ | J. Mathijsen |
[0 - 1] | A. Iniesta |
||
| 118′ | A. Iniesta |
||||
| 120′ | X. Hernandez |
||||
| statistics : | |||
| shots on target : | 6 – 5 | ||
| shots off target : | 6 – 13 | ||
| possession (%) : | 44 – 56 | ||
| corner kicks : | 6 – 8 | ||
| offsides : | 7 – 5 | ||
| fouls : | 28 – 19 | ||
| yellow cards : | 8 – 5 | ||
| red cards : | 1 – 0 | ||
